| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Accident severity (persons killed per 100 accidents) | — | change_pct | — | 1 |
| Accident severity (persons killed per 100 accidents) | — | y2023 | 2023 | 36 |
| Accident severity (persons killed per 100 accidents) | — | y2024 | 2024 | 36.3 |
| Number of accidents | — | change_pct | — | 1.5 |
| Number of accidents | — | y2023 | 2023 | 4,80,583 |
| Number of accidents | — | y2024 | 2024 | 4,87,707 |
| Number of persons injured | — | change_pct | — | 1.9 |
| Number of persons injured | — | y2023 | 2023 | 4,62,825 |
| Number of persons injured | — | y2024 | 2024 | 4,71,441 |
| Number of persons killed | — | change_pct | — | 2.5 |
| Number of persons killed | — | y2023 | 2023 | 1,72,890 |
| Number of persons killed | — | y2024 | 2024 | 1,77,175 |
1–12 of 12
Page 1 / 1
Showing the first page. Sign in to unlock full pages, sorting and filters.