| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in total | — | number_of_accidents | — | 31 |
| % share in total | — | number_of_accidents | — | 21.2 |
| % share in total | — | number_of_accidents | — | 47.8 |
| % share in total | — | persons_injured | — | 46.9 |
| % share in total | — | persons_injured | — | 30.9 |
| % share in total | — | persons_injured | — | 22.1 |
| % share in total | — | persons_killed | — | 36.6 |
| % share in total | — | persons_killed | — | 22.2 |
| % share in total | — | persons_killed | — | 41.3 |
| % share in total | — | road_length_as_on_31_03_2022_provisional | — | 2.1 |
| % share in total | — | road_length_as_on_31_03_2022_provisional | — | 94.9 |
| % share in total | — | road_length_as_on_31_03_2022_provisional | — | 2.9 |
| All roads | — | number_of_accidents | — | 4,87,707 |
| All roads | — | persons_injured | — | 4,71,441 |
| All roads | — | persons_killed | — | 1,77,175 |
| All roads | — | road_length_as_on_31_03_2022_provisional | — | 65,92,802 |
| National Highways | — | number_of_accidents | — | 1,50,958 |
| National Highways | — | persons_injured | — | 1,45,868 |
| National Highways | — | persons_killed | — | 64,772 |
| National Highways | — | road_length_as_on_31_03_2022_provisional | — | 1,41,344 |
| Other roads | — | number_of_accidents | — | 2,33,211 |
| Other roads | — | persons_injured | — | 2,21,203 |
| Other roads | — | persons_killed | — | 73,126 |
| Other roads | — | road_length_as_on_31_03_2022_provisional | — | 62,57,717 |
| State Highways | — | number_of_accidents | — | 1,03,538 |
1–25 of 28
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.