| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| 190704 | 7.3 | road_accident_deaths_000 | 2014 | 140 |
| 190704 | 7.3 | road_accident_injuries_000 | 2014 | 493 |
| 190704 | 7.3 | road_accidents_000 | 2014 | 489 |
| 190704 | 7.3 | road_length_000_km | 2014 | 5,402 |
| 190704 | 7.3 | vehicle_density_no_of_vehicles_per_km_of_road | 2014 | 35.3 |
| 210023 | 7.0 | road_accident_deaths_000 | 2015 | 147 |
| 210023 | 7.0 | road_accident_injuries_000 | 2015 | 504 |
| 210023 | 7.0 | road_accidents_000 | 2015 | 506 |
| 210023 | 7.0 | road_length_000_km | 2015 | 5,472 |
| 210023 | 7.0 | vehicle_density_no_of_vehicles_per_km_of_road | 2015 | 38.38 |
| 230031 | 6.6 | road_accident_deaths_000 | 2016 | 151 |
| 230031 | 6.6 | road_accident_injuries_000 | 2016 | 498 |
| 230031 | 6.6 | road_accidents_000 | 2016 | 485 |
| 230031 | 6.6 | road_length_000_km | 2016 | 5,603 |
| 230031 | 6.6 | vehicle_density_no_of_vehicles_per_km_of_road | 2016 | 41.05 |
| 253311 | 5.9 | road_accident_deaths_000 | 2017 | 150 |
| 253311 | 5.9 | road_accident_injuries_000 | 2017 | 467 |
| 253311 | 5.9 | road_accidents_000 | 2017 | 469 |
| 253311 | 5.9 | road_length_000_km | 2017 | 5,898 |
| 253311 | 5.9 | vehicle_density_no_of_vehicles_per_km_of_road | 2017 | 42.95 |
| 272587 | 5.8 | road_accident_deaths_000 | 2018 | 158 |
| 272587 | 5.8 | road_accident_injuries_000 | 2018 | 465 |
| 272587 | 5.8 | road_accidents_000 | 2018 | 470 |
| 272587 | 5.8 | road_length_000_km | 2018 | 6,216 |
| 272587 | 5.8 | vehicle_density_no_of_vehicles_per_km_of_road | 2018 | 43.92 |
1–25 of 56
Page 1 / 3
Showing the first page. Sign in to unlock full pages, sorting and filters.