| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share | — | number_of_accidents | 2023 | 31.2 |
| % share | — | number_of_accidents | 2023 | 46.8 |
| % share | — | number_of_accidents | 2024 | 31 |
| % share | — | number_of_accidents | 2023 | 22 |
| % share | — | number_of_accidents | 2024 | 47.8 |
| % share | — | number_of_accidents | 2024 | 21.2 |
| % share | — | persons_injured | 2023 | 30.9 |
| % share | — | persons_injured | 2024 | 46.9 |
| % share | — | persons_injured | 2024 | 30.9 |
| % share | — | persons_injured | 2023 | 23.1 |
| % share | — | persons_injured | 2023 | 46 |
| % share | — | persons_injured | 2024 | 22.1 |
| % share | — | persons_killed | 2023 | 22.8 |
| % share | — | persons_killed | 2023 | 40.7 |
| % share | — | persons_killed | 2023 | 36.5 |
| % share | — | persons_killed | 2024 | 22.2 |
| % share | — | persons_killed | 2024 | 41.3 |
| % share | — | persons_killed | 2024 | 36.6 |
| All roads | 1.48 | number_of_accidents | 2023 | 4,80,583 |
| All roads | 1.48 | number_of_accidents | 2024 | 4,87,707 |
| All roads | 1.48 | persons_injured | 2023 | 4,62,825 |
| All roads | 1.48 | persons_injured | 2024 | 4,71,441 |
| All roads | 1.48 | persons_injured_change_pct | 2024 | 1.86 |
| All roads | 1.48 | persons_killed | 2024 | 1,77,175 |
| All roads | 1.48 | persons_killed | 2023 | 1,72,890 |
1–25 of 50
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.