| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Auto rickshaws | — | accidents | 2023 | 5,060 |
| Auto rickshaws | — | accidents | 2024 | 4,736 |
| Auto rickshaws | — | accidents_change_pct | 2024 | -6.4 |
| Auto rickshaws | — | deaths | 2023 | 1,972 |
| Auto rickshaws | — | deaths | 2024 | 1,643 |
| Auto rickshaws | — | deaths_change_pct | 2024 | -16.7 |
| Bicycles | — | accidents | 2024 | 2,194 |
| Bicycles | — | accidents | 2023 | 2,719 |
| Bicycles | — | accidents_change_pct | 2024 | -19.3 |
| Bicycles | — | deaths | 2023 | 1,335 |
| Bicycles | — | deaths | 2024 | 1,063 |
| Bicycles | — | deaths_change_pct | 2024 | -20.4 |
| Buses | — | accidents | 2023 | 5,267 |
| Buses | — | accidents | 2024 | 5,221 |
| Buses | — | accidents_change_pct | 2024 | -0.9 |
| Buses | — | deaths | 2024 | 1,724 |
| Buses | — | deaths | 2023 | 1,596 |
| Buses | — | deaths_change_pct | 2024 | 8 |
| Cars, Taxis,Vans | — | accidents | 2023 | 30,994 |
| Cars, Taxis,Vans | — | accidents | 2024 | 30,955 |
| Cars, Taxis,Vans | — | accidents_change_pct | 2024 | -0.1 |
| Cars, Taxis,Vans | — | deaths | 2024 | 10,365 |
| Cars, Taxis,Vans | — | deaths | 2023 | 10,564 |
| Cars, Taxis,Vans | — | deaths_change_pct | 2024 | -1.9 |
| Other Non-Motorizd Vehicles | — | accidents | 2023 | 1,406 |
1–25 of 60
Page 1 / 3
Showing the first page. Sign in to unlock full pages, sorting and filters.