| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| — | — | accidents | 2021 | 96,382 |
| — | — | accidents | 2024 | 1,03,538 |
| — | — | accidents | 2022 | 1,06,682 |
| — | — | accidents | 2020 | 92,251 |
| — | — | accidents | 2023 | 1,05,662 |
| — | — | accidents_yoy_growth_in | 2023 | -1 |
| — | — | accidents_yoy_growth_in | 2020 | -17 |
| — | — | accidents_yoy_growth_in | 2024 | -2 |
| — | — | accidents_yoy_growth_in | 2021 | 4.5 |
| — | — | accidents_yoy_growth_in | 2022 | 10.7 |
| — | — | persons_injured | 2024 | 1,04,370 |
| — | — | persons_injured | 2020 | 87,184 |
| — | — | persons_injured | 2021 | 92,583 |
| — | — | persons_injured | 2023 | 1,07,120 |
| — | — | persons_injured | 2022 | 1,06,485 |
| — | — | persons_injured_yoy_growth_in | 2024 | -2.6 |
| — | — | persons_injured_yoy_growth_in | 2022 | 15 |
| — | — | persons_injured_yoy_growth_in | 2020 | -21.3 |
| — | — | persons_injured_yoy_growth_in | 2023 | 0.6 |
| — | — | persons_injured_yoy_growth_in | 2021 | 6.2 |
| — | — | persons_killed | 2023 | 39,439 |
| — | — | persons_killed | 2021 | 37,963 |
| — | — | persons_killed | 2024 | 39,277 |
| — | — | persons_killed | 2020 | 35,754 |
| — | — | persons_killed | 2022 | 41,012 |
1–25 of 30
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.