| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in total of National Highways | — | accidents | 2024 | 5 |
| % share in total of National Highways | — | accidents | 2023 | 6.4 |
| % share in total of National Highways | — | accidents | 2023 | 69.3 |
| % share in total of National Highways | — | accidents | 2024 | 71.7 |
| % share in total of National Highways | — | accidents | 2024 | 23.3 |
| % share in total of National Highways | — | accidents | 2023 | 24.3 |
| % share in total of National Highways | — | fatalities | 2023 | 18.9 |
| % share in total of National Highways | — | fatalities | 2023 | 7.8 |
| % share in total of National Highways | — | fatalities | 2024 | 18.5 |
| % share in total of National Highways | — | fatalities | 2023 | 73.3 |
| % share in total of National Highways | — | fatalities | 2024 | 76.7 |
| % share in total of National Highways | — | fatalities | 2024 | 4.8 |
| National Highway Under State PWD | -3.8 | accidents | 2023 | 36,517 |
| National Highway Under State PWD | -3.8 | accidents | 2024 | 35,118 |
| National Highway Under State PWD | -3.8 | fatalities | 2024 | 11,998 |
| National Highway Under State PWD | -3.8 | fatalities | 2023 | 11,956 |
| National Highway Under State PWD | -3.8 | fatalities_change_pct | 2024 | 0.4 |
| National Highway under NHAI | 4.0 | accidents | 2024 | 1,08,240 |
| National Highway under NHAI | 4.0 | accidents | 2023 | 1,04,058 |
| National Highway under NHAI | 4.0 | fatalities | 2024 | 49,675 |
| National Highway under NHAI | 4.0 | fatalities | 2023 | 46,255 |
| National Highway under NHAI | 4.0 | fatalities_change_pct | 2024 | 7.4 |
| National Highway under other departments | -20.8 | accidents | 2023 | 9,602 |
| National Highway under other departments | -20.8 | accidents | 2024 | 7,600 |
| National Highway under other departments | -20.8 | fatalities | 2024 | 3,099 |
1–25 of 32
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.