| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in total | — | non_wearing_of_helmet_persons_injured | — | 62.3 |
| % share in total | — | non_wearing_of_helmet_persons_injured | — | 37.7 |
| % share in total | — | non_wearing_of_helmet_persons_killed | — | 72.9 |
| % share in total | — | non_wearing_of_helmet_persons_killed | — | 27.1 |
| % share in total | — | non_wearing_of_seatbelt_persons_injured | — | 42.2 |
| % share in total | — | non_wearing_of_seatbelt_persons_injured | — | 57.8 |
| % share in total | — | non_wearing_of_seatbelt_persons_killed | — | 51.8 |
| % share in total | — | non_wearing_of_seatbelt_persons_killed | — | 48.2 |
| Driver | — | non_wearing_of_helmet_persons_injured | — | 64,520 |
| Driver | — | non_wearing_of_helmet_persons_killed | — | 39,470 |
| Driver | — | non_wearing_of_seatbelt_persons_injured | — | 15,695 |
| Driver | — | non_wearing_of_seatbelt_persons_killed | — | 7,489 |
| Passenger | — | non_wearing_of_helmet_persons_injured | — | 39,012 |
| Passenger | — | non_wearing_of_helmet_persons_killed | — | 14,652 |
| Passenger | — | non_wearing_of_seatbelt_persons_injured | — | 21,458 |
| Passenger | — | non_wearing_of_seatbelt_persons_killed | — | 6,977 |
| Total | — | non_wearing_of_helmet_persons_injured | — | 1,03,532 |
| Total | — | non_wearing_of_helmet_persons_killed | — | 54,122 |
| Total | — | non_wearing_of_seatbelt_persons_injured | — | 37,153 |
| Total | — | non_wearing_of_seatbelt_persons_killed | — | 14,466 |
1–20 of 20
Page 1 / 1
Showing the first page. Sign in to unlock full pages, sorting and filters.