| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Andhra Pradesh | — | persons_killed | 2020 | 2,858 |
| Andhra Pradesh | — | persons_killed | 2021 | 3,602 |
| Andhra Pradesh | — | persons_killed | 2022 | 3,793 |
| Andhra Pradesh | — | persons_killed | 2023 | 3,806 |
| Andhra Pradesh | — | persons_killed | 2024 | 4,014 |
| Andhra Pradesh | — | share_in_total_nh | 2020 | 5.7 |
| Andhra Pradesh | — | share_in_total_nh | 2021 | 6.4 |
| Andhra Pradesh | — | share_in_total_nh | 2022 | 6.2 |
| Andhra Pradesh | — | share_in_total_nh | 2023 | 6 |
| Andhra Pradesh | — | share_in_total_nh | 2024 | 6.2 |
| Bihar | — | persons_killed | 2020 | 3,285 |
| Bihar | — | persons_killed | 2024 | 4,012 |
| Bihar | — | persons_killed | 2023 | 4,078 |
| Bihar | — | persons_killed | 2022 | 3,953 |
| Bihar | — | persons_killed | 2021 | 3,517 |
| Bihar | — | share_in_total_nh | 2024 | 6.2 |
| Bihar | — | share_in_total_nh | 2020 | 6.5 |
| Bihar | — | share_in_total_nh | 2021 | 6.3 |
| Bihar | — | share_in_total_nh | 2022 | 6.5 |
| Bihar | — | share_in_total_nh | 2023 | 6.5 |
| Karnataka | — | persons_killed | 2022 | 4,164 |
| Karnataka | — | persons_killed | 2024 | 4,278 |
| Karnataka | — | persons_killed | 2023 | 4,383 |
| Karnataka | — | persons_killed | 2021 | 3,487 |
| Karnataka | — | persons_killed | 2020 | 3,330 |
1–25 of 115
Page 1 / 5
Showing the first page. Sign in to unlock full pages, sorting and filters.