| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| All India total | — | accidents | 2024 | 4,87,707 |
| All India total | — | accidents | 2023 | 4,80,583 |
| All India total | — | accidents | 2022 | 4,61,312 |
| All India total | — | accidents | 2021 | 4,12,432 |
| All India total | — | accidents | 2020 | 3,72,181 |
| Arunachal Pradesh | 0.04 | accidents | 2020 | 134 |
| Arunachal Pradesh | 0.04 | accidents | 2024 | 277 |
| Arunachal Pradesh | 0.04 | accidents | 2023 | 287 |
| Arunachal Pradesh | 0.04 | accidents | 2022 | 227 |
| Arunachal Pradesh | 0.04 | accidents | 2021 | 283 |
| Arunachal Pradesh | 0.04 | share_in_all_india_total | 2023 | 0.06 |
| Arunachal Pradesh | 0.04 | share_in_all_india_total | 2024 | 0.06 |
| Arunachal Pradesh | 0.04 | share_in_all_india_total | 2021 | 0.07 |
| Arunachal Pradesh | 0.04 | share_in_all_india_total | 2022 | 0.05 |
| Assam | 1.77 | accidents | 2020 | 6,595 |
| Assam | 1.77 | accidents | 2021 | 7,411 |
| Assam | 1.77 | accidents | 2023 | 7,421 |
| Assam | 1.77 | accidents | 2024 | 7,848 |
| Assam | 1.77 | accidents | 2022 | 7,023 |
| Assam | 1.77 | share_in_all_india_total | 2021 | 1.8 |
| Assam | 1.77 | share_in_all_india_total | 2022 | 1.52 |
| Assam | 1.77 | share_in_all_india_total | 2023 | 1.54 |
| Assam | 1.77 | share_in_all_india_total | 2024 | 1.61 |
| Manipur | 0.12 | accidents | 2021 | 366 |
| Manipur | 0.12 | accidents | 2022 | 508 |
1–25 of 87
Page 1 / 4
Showing the first page. Sign in to unlock full pages, sorting and filters.