| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| All India total | — | persons_killed | 2024 | 1,77,175 |
| All India total | — | persons_killed | 2023 | 1,72,890 |
| All India total | — | persons_killed | 2022 | 1,68,491 |
| All India total | — | persons_killed | 2021 | 1,53,972 |
| All India total | — | persons_killed | 2020 | 1,38,383 |
| All India total | — | share_in_all_india_total_change_pct | 2024 | 2.48 |
| Arunachal Pradesh | — | persons_killed | 2020 | 73 |
| Arunachal Pradesh | — | persons_killed | 2024 | 168 |
| Arunachal Pradesh | — | persons_killed | 2021 | 157 |
| Arunachal Pradesh | — | persons_killed | 2023 | 145 |
| Arunachal Pradesh | — | persons_killed | 2022 | 148 |
| Arunachal Pradesh | — | share_in_all_india_total | 2023 | 0.1 |
| Arunachal Pradesh | — | share_in_all_india_total | 2024 | 0.09 |
| Arunachal Pradesh | — | share_in_all_india_total | 2022 | 0.1 |
| Arunachal Pradesh | — | share_in_all_india_total | 2021 | 0.1 |
| Arunachal Pradesh | — | share_in_all_india_total | 2020 | 0 |
| Arunachal Pradesh | — | share_in_all_india_total_change_pct | 2024 | 15.86 |
| Assam | — | persons_killed | 2020 | 2,629 |
| Assam | — | persons_killed | 2022 | 2,994 |
| Assam | — | persons_killed | 2023 | 3,296 |
| Assam | — | persons_killed | 2024 | 3,351 |
| Assam | — | persons_killed | 2021 | 3,036 |
| Assam | — | share_in_all_india_total | 2022 | 1.9 |
| Assam | — | share_in_all_india_total | 2023 | 1.9 |
| Assam | — | share_in_all_india_total | 2024 | 1.89 |
1–25 of 105
Page 1 / 5
Showing the first page. Sign in to unlock full pages, sorting and filters.