| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| All India total | — | persons_killed | 2024 | 1,77,175 |
| All India total | — | persons_killed | 2023 | 1,72,890 |
| All India total | — | persons_killed | 2022 | 1,68,491 |
| All India total | — | persons_killed | 2021 | 1,53,972 |
| All India total | — | persons_killed | 2020 | 1,38,383 |
| All India total | — | share_in_all_india_total_change_pct | 2024 | 2.48 |
| Andaman & Nicobar Islands | — | persons_killed | 2020 | 14 |
| Andaman & Nicobar Islands | — | persons_killed | 2024 | 29 |
| Andaman & Nicobar Islands | — | persons_killed | 2021 | 20 |
| Andaman & Nicobar Islands | — | persons_killed | 2023 | 24 |
| Andaman & Nicobar Islands | — | persons_killed | 2022 | 19 |
| Andaman & Nicobar Islands | — | share_in_all_india_total | 2023 | 0.01 |
| Andaman & Nicobar Islands | — | share_in_all_india_total | 2024 | 0.02 |
| Andaman & Nicobar Islands | — | share_in_all_india_total | 2022 | 0.01 |
| Andaman & Nicobar Islands | — | share_in_all_india_total | 2021 | 0.01 |
| Andaman & Nicobar Islands | — | share_in_all_india_total | 2020 | 0.01 |
| Andaman & Nicobar Islands | — | share_in_all_india_total_change_pct | 2024 | 20.83 |
| Chandigarh | — | persons_killed | 2020 | 53 |
| Chandigarh | — | persons_killed | 2022 | 83 |
| Chandigarh | — | persons_killed | 2023 | 67 |
| Chandigarh | — | persons_killed | 2024 | 75 |
| Chandigarh | — | persons_killed | 2021 | 96 |
| Chandigarh | — | share_in_all_india_total | 2022 | 0.05 |
| Chandigarh | — | share_in_all_india_total | 2023 | 0.04 |
| Chandigarh | — | share_in_all_india_total | 2024 | 0.04 |
1–25 of 103
Page 1 / 5
Showing the first page. Sign in to unlock full pages, sorting and filters.