| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in road junction total | — | number_of_accidents | — | 26.8 |
| % share in road junction total | — | number_of_accidents | — | 37 |
| % share in road junction total | — | number_of_accidents | — | 14.9 |
| % share in road junction total | — | number_of_accidents | — | 8.8 |
| % share in road junction total | — | number_of_accidents | — | 12.4 |
| % share in road junction total | — | persons_injured | — | 16.7 |
| % share in road junction total | — | persons_injured | — | 12 |
| % share in road junction total | — | persons_injured | — | 24.8 |
| % share in road junction total | — | persons_injured | — | 38.7 |
| % share in road junction total | — | persons_injured | — | 7.8 |
| % share in road junction total | — | persons_killed | — | 13.2 |
| % share in road junction total | — | persons_killed | — | 23.9 |
| % share in road junction total | — | persons_killed | — | 14 |
| % share in road junction total | — | persons_killed | — | 31.7 |
| % share in road junction total | — | persons_killed | — | 17.2 |
| Four arm Junction | — | number_of_accidents | — | 6,587 |
| Four arm Junction | — | persons_injured | — | 5,626 |
| Four arm Junction | — | persons_killed | — | 1,076 |
| Round about Junction | — | number_of_accidents | — | 3,675 |
| Round about Junction | — | persons_injured | — | 3,790 |
| Round about Junction | — | persons_killed | — | 775 |
| Staggered Junction | — | number_of_accidents | — | 2,173 |
| Staggered Junction | — | persons_injured | — | 1,757 |
| Staggered Junction | — | persons_killed | — | 631 |
| T-Junction | — | number_of_accidents | — | 9,116 |
1–25 of 33
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.