| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in traffic control total | — | number_of_accidents | — | 19.1 |
| % share in traffic control total | — | number_of_accidents | — | 4.6 |
| % share in traffic control total | — | number_of_accidents | — | 59 |
| % share in traffic control total | — | number_of_accidents | — | 12.5 |
| % share in traffic control total | — | number_of_accidents | — | 4.8 |
| % share in traffic control total | — | persons_injured | — | 18.4 |
| % share in traffic control total | — | persons_injured | — | 61.1 |
| % share in traffic control total | — | persons_injured | — | 4.4 |
| % share in traffic control total | — | persons_injured | — | 11.8 |
| % share in traffic control total | — | persons_injured | — | 4.2 |
| % share in traffic control total | — | persons_killed | — | 12.9 |
| % share in traffic control total | — | persons_killed | — | 6.5 |
| % share in traffic control total | — | persons_killed | — | 15.3 |
| % share in traffic control total | — | persons_killed | — | 57.7 |
| % share in traffic control total | — | persons_killed | — | 7.7 |
| Flashing signal / blinker | — | number_of_accidents | — | 1,173 |
| Flashing signal / blinker | — | persons_injured | — | 1,005 |
| Flashing signal / blinker | — | persons_killed | — | 346 |
| Police controlled | — | number_of_accidents | — | 3,072 |
| Police controlled | — | persons_injured | — | 2,673 |
| Police controlled | — | persons_killed | — | 580 |
| Stop sign | — | number_of_accidents | — | 1,127 |
| Stop sign | — | persons_injured | — | 961 |
| Stop sign | — | persons_killed | — | 291 |
| Total of traffic control | — | number_of_accidents | — | 24,613 |
1–25 of 33
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.