| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Ahmedabad | — | number_of_road_accidents | 2023 | 1,767 |
| Ahmedabad | — | number_of_road_accidents | 2024 | 1,586 |
| Ahmedabad | — | pct_reduction_in_2024_as_compared_to_2023 | — | -10.2 |
| Ahmedabad | — | reduction_in_2024_as_compared_to_2023 | — | -181 |
| Bengaluru | — | number_of_road_accidents | 2023 | 4,974 |
| Bengaluru | — | number_of_road_accidents | 2024 | 4,769 |
| Bengaluru | — | pct_reduction_in_2024_as_compared_to_2023 | — | -4.1 |
| Bengaluru | — | reduction_in_2024_as_compared_to_2023 | — | -205 |
| Delhi | — | number_of_road_accidents | 2024 | 5,657 |
| Delhi | — | number_of_road_accidents | 2023 | 5,834 |
| Delhi | — | pct_reduction_in_2024_as_compared_to_2023 | — | -3 |
| Delhi | — | reduction_in_2024_as_compared_to_2023 | — | -177 |
| Jabalpur | — | number_of_road_accidents | 2024 | 3,928 |
| Jabalpur | — | number_of_road_accidents | 2023 | 4,205 |
| Jabalpur | — | pct_reduction_in_2024_as_compared_to_2023 | — | -6.6 |
| Jabalpur | — | reduction_in_2024_as_compared_to_2023 | — | -277 |
| Thrissur | — | number_of_road_accidents | 2024 | 2,411 |
| Thrissur | — | number_of_road_accidents | 2023 | 2,613 |
| Thrissur | — | pct_reduction_in_2024_as_compared_to_2023 | — | -7.7 |
| Thrissur | — | reduction_in_2024_as_compared_to_2023 | — | -202 |
| Vijayawada | — | number_of_road_accidents | 2023 | 1,522 |
| Vijayawada | — | number_of_road_accidents | 2024 | 1,343 |
| Vijayawada | — | pct_reduction_in_2024_as_compared_to_2023 | — | -11.8 |
| Vijayawada | — | reduction_in_2024_as_compared_to_2023 | — | -179 |
1–24 of 24
Page 1 / 1
Showing the first page. Sign in to unlock full pages, sorting and filters.