| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Ahmedabad | — | number_of_road_accidents | 2023 | 535 |
| Ahmedabad | — | number_of_road_accidents | 2024 | 410 |
| Ahmedabad | — | pct_reduction_in_2024_as_compared_to_2023 | — | -23.4 |
| Ahmedabad | — | reduction_in_2024_as_compared_to_2023 | — | -125 |
| Asansol-Durgapur | — | number_of_road_accidents | 2023 | 353 |
| Asansol-Durgapur | — | number_of_road_accidents | 2024 | 305 |
| Asansol-Durgapur | — | pct_reduction_in_2024_as_compared_to_2023 | — | -13.6 |
| Asansol-Durgapur | — | reduction_in_2024_as_compared_to_2023 | — | -48 |
| Dhanbad | — | number_of_road_accidents | 2023 | 306 |
| Dhanbad | — | number_of_road_accidents | 2024 | 211 |
| Dhanbad | — | pct_reduction_in_2024_as_compared_to_2023 | — | -31 |
| Dhanbad | — | reduction_in_2024_as_compared_to_2023 | — | -95 |
| Kanpur | — | number_of_road_accidents | 2023 | 638 |
| Kanpur | — | number_of_road_accidents | 2024 | 560 |
| Kanpur | — | pct_reduction_in_2024_as_compared_to_2023 | — | -12.2 |
| Kanpur | — | reduction_in_2024_as_compared_to_2023 | — | -78 |
| Kollam | — | number_of_road_accidents | 2023 | 211 |
| Kollam | — | number_of_road_accidents | 2024 | 153 |
| Kollam | — | pct_reduction_in_2024_as_compared_to_2023 | — | -27.5 |
| Kollam | — | reduction_in_2024_as_compared_to_2023 | — | -58 |
1–20 of 20
Page 1 / 1
Showing the first page. Sign in to unlock full pages, sorting and filters.