| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| 372181 | 138383 | all_india_persons_injured | 2020 | 3,46,747 |
| 372181 | 138383 | rural_area_accidents | 2020 | 2,28,495 |
| 372181 | 138383 | rural_area_persons_injured | 2020 | 2,21,356 |
| 372181 | 138383 | rural_area_persons_killed | 2020 | 94,197 |
| 372181 | 138383 | urban_area_accidents | 2020 | 1,43,686 |
| 372181 | 138383 | urban_area_persons_injured | 2020 | 1,26,337 |
| 372181 | 138383 | urban_area_persons_killed | 2020 | 44,323 |
| 412432 | 153972 | all_india_persons_injured | 2021 | 3,84,448 |
| 412432 | 153972 | rural_area_accidents | 2021 | 2,59,846 |
| 412432 | 153972 | rural_area_persons_injured | 2021 | 2,49,729 |
| 412432 | 153972 | rural_area_persons_killed | 2021 | 1,06,737 |
| 412432 | 153972 | urban_area_accidents | 2021 | 1,52,586 |
| 412432 | 153972 | urban_area_persons_injured | 2021 | 1,34,719 |
| 412432 | 153972 | urban_area_persons_killed | 2021 | 47,235 |
| 461312 | 168491 | all_india_persons_injured | 2022 | 4,43,366 |
| 461312 | 168491 | rural_area_accidents | 2022 | 2,84,043 |
| 461312 | 168491 | rural_area_persons_injured | 2022 | 2,83,922 |
| 461312 | 168491 | rural_area_persons_killed | 2022 | 1,14,261 |
| 461312 | 168491 | urban_area_accidents | 2022 | 1,77,269 |
| 461312 | 168491 | urban_area_persons_injured | 2022 | 1,59,444 |
| 461312 | 168491 | urban_area_persons_killed | 2022 | 54,230 |
| 480583 | 172890 | all_india_persons_injured | 2023 | 4,62,825 |
| 480583 | 172890 | rural_area_accidents | 2023 | 2,92,253 |
| 480583 | 172890 | rural_area_persons_injured | 2023 | 2,91,791 |
| 480583 | 172890 | rural_area_persons_killed | 2023 | 1,18,411 |
1–25 of 65
Page 1 / 3
Showing the first page. Sign in to unlock full pages, sorting and filters.